2007 Powerware PW9125-2500U 103002716-6591 2500VA 1750W Online UPS
$289.99
2007 Powerware PW9125-2500U 103002716-6591 2500VA 1750W Online UPS
Professionally re-certified with new batteries installed. Includes no mounting hardware or communication options that are unpictured. May show minor signs of wear consistent with previous installation.
General | |
---|---|
Device Type: | UPS, external |
Battery Enclosure Type: | Internal |
Height (Rack Units): | 2U |
Width: | 17 in |
Depth: | 23.9 in |
Height: | 3.5 in |
Weight: | 81.6 lbs |
Enclosure Color: | Black |
Power Device | |
UPS Technology: | On-line |
Input Voltage: | AC 110/120/127 V |
Input Voltage Range: | AC 80, 144 V |
Frequency Required: | 50/60 Hz |
Input Connector(s): | 1 x power NEMA L5-30 |
Output Voltage: | AC 110/120/127 V ± 3% ( 50/60 Hz ) |
Output connector(s): | 5 x power NEMA 5-15 |
Power Output Connectors Details: | 2 x power NEMA 5-15 , 2 x power NEMA 5-20 , 1 x power NEMA L5-30 |
Power Provided: | 1750W / 2500 VA |
Surge Suppression: | Standard |
Circuit Protection: | Circuit breaker |
Battery | |
Technology: | Lead acid |
Capacity: | 9 Ah |
Run Time (Up To): | 5 min at full load |
Recharge Time: | 2 hour(s) |
Expansion / Connectivity | |
Interfaces: | 1 x management, RS-232, 9 pin D-Sub (DB-9) |
Expansion Slots Total (Free): | 1 ( 0 ) x X-Slot |
Miscellaneous | |
Cables Included: | 1 x serial cable, 6 ft |
Equipment Protection Value: | 25000 US Dollars |
Features: | LED indicators |
Compliant Standards: | FCC Class A certified, CSA, UL, ANSI C62.41, NOM, VCCI-II, RoHS |