Eaton 5P 5P1500R 1440VA/1100W 120V 1U Line-interactive Rackmount UPS
$996.90
Eaton 5P 5P1500R 1440VA/1100W 120V 1U Line-interactive Rackmount UPS
General | ||
Topology | Line interactive | |
Configuration | Rackmount / Wallmount | |
Color | Black and silver | |
Rating (VA/Watts) | 1440/1100 | |
Diagnostics | Full system self-test at power up | |
Dimensions (H x W x D, inches) | 1.7 (1U) x 17.2 x 21.8 | |
Dimensions (H x W x D, mm) | 43.2 x 438 x 554 | |
Weight (kg) | 20.0 | |
Weight (lbs) | 44.1 | |
Warranty | 3 years on electronics, 3 years on batteries with Rail Kit Included | 4-post rail kit |
Remote Emergency Power off (REPO) | ROO/RPO: Rear terminal block connector for remote on/off and power off | |
Contents (Ships with the following items) |
5P UPS User manual CD Intelligent Power Software Suite CD Quick start guide USB cable RS-232 serial cable 4-post rail kit |
|
Efficiency | up to 97% | |
Electrical Input | ||
Connection |
(1) NEMA 5-15P
|
|
Input Cord | 6 feet (1.8 meters) | |
Input Voltage Range | 89–151 Vac (adjustable to 70–153 Vac) | |
Nominal Voltage | 120 Vac (adjustable to 100/120/125Vac) | |
Frequency | 50/60 Hz (auto-sensing) | |
Frequency Range | 47–70 Hz (50 Hz system), 56.5–70 Hz (60 Hz system), 40-70 Hz in low-sensitivity mode | |
Electrical Output | ||
Nominal Voltage | 120V default (100/120/125V) | |
Output Receptacles |
(5) NEMA 5-15R
|
|
On Utility Voltage Regulation | 102–132 Vac | |
On Battery Voltage Regulation | -10%, +6% of nominal | |
Output Frequency | 50/60 Hz ±0.1 % (autosensing) | |
Load Segments | Group 1: (2) 5-15R outlets; Group 2: (1) 5-15R outlet view load segments application note |
|
Communications | |
User Interface | LCD graphical display |
LEDs | Load protected, on battery and fault |
Communication Ports | RS-232 (RJ45) ports; USB port as standard (HID). 6-foot RS-232 and USB cables included |
Communications Card Slots | One slot; Gigabit Network Card (Network-M2) is optional |
Power Management Software | Eaton Intelligent Power Software Suite CD (included) |
Environmental & Standards | |
RoHS Compliance | Yes |
Heat Dissipation (BTU) | Line: 113, Battery 714 |
Audible Noise | <45 dB at 1 meter |
Operating Temperature | 0 to 40°C (32°F to 104°F) |
Performance - Safety - EMC | UL 1778, UL497A |
Safety markings | cULus, CE |
EMC Markings | IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class B / FCC part 15 Class B |
Storage Temperature | -15°C – 40°C (5°F – 104°F) |
Relative Humidity | 0–90% non-condensing |
Altitude | Up to 10,000 ft (3000m) without de-rating |