Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS
Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS

Eaton 5SC 5SC1500G 1500VA/1050W 208/230V Line-interactive Tower UPS

$754.90 Sale Save

Only 0 left in stock

Eaton 5SC 5SC1500G 1500VA/1080W 208/230V Line-interactive Tower UPS 

General
Topology Line Interactive
Configuration Tower
Catalog Number

5SC1500G

Color Black
Rating (VA/Watts) 1500/1050
 
Dimensions (H x W x D, inches) 8.2 x 5.9 x 16.1
Dimensions (H x W x D, mm) 209 x 150 x 410
Weight (kg) 15.4
Weight (lbs) 34.0
Warranty 3-Year warranty covering UPS and battery with a full UPS service plan and battery replacement after online registation.


Efficiency Up to 94%
 
Electrical Input
Connection
C14



Input Voltage Range 184 - 276 Vac
Nominal Voltage 230Vac
Frequency 50/60 Hz
Frequency Range 60 Hz: 55–65 Hz
50 Hz: 45–55 Hz
 
Electrical Output
Nominal Voltage 220/230/240V
Output Receptacles
(8) C13

Efficiency (Normal Mode) Up to 94%