Tripp Lite SU1500RTXL2UN Ups Smartonline 1500VA 1200W 120V 2U Online UPS
$1,249.99
Sale
•
Save
Tripp Lite SU1500RTXL2UN Ups Smartonline 1500VA 1200W 120V 2U Online UPS
- 1500VA / 1.5kVA / 1200 watt on-line double-conversion 2U rack/tower UPS
- 120V +/-2% output at 50/60Hz, High 95% efficiency economy mode option
- Expandable runtime, Hot-swap batteries; 19 in / 48.3cm installed depth
- USB, RS232, EPO and pre-installed WEBCARDLX Network Interface
- Front panel status LEDs with detailed load and battery metering
- 2 independently switchable output load banks
- NEMA 5-15P input; 5-15R outlets
- To enable the Auto Probe feature, this product requires LX firmware update 15.5.2 or later to be installed
- 2-year limited warranty
OVERVIEW
UPC Code | 037332181473 |
UPS Type | On-Line |
INPUT
Rated input current (Maximum Load) | 12A |
Nominal Input Voltage(s) Supported | 120V AC |
UPS Input Connection Type | 5-15P |
Input Circuit Breakers | 20A |
UPS Input Cord Length (ft.) | 10 |
Recommended Electrical Service | 15A 120V |
Input Phase | Single-Phase |
OUTPUT
Output Volt Amp Capacity (VA) | 1500 |
Output Capacity (kVA) | 1.5 |
Output Watt Capacity (Watts) | 1200 |
Output kW Capacity (kW) | 1.2 |
Output Capacity Details | OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% load for 3 minutes; 150% load for 30 seconds and >150% load for 0.5 seconds before switching to BYPASS (when bypass input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when bypass input voltage or frequency are OUTSIDE bypass limits) |
Power Factor | 0.8 |
Crest Factor | 3:1 |
Frequency Compatibility | 50 / 60 Hz |
Frequency Compatibility Details | Output frequency matches input nominal on startup, defaults to 60 Hz on cold-start |
Output Voltage Regulation (Line Mode) | +/- 2% |
Output Voltage Regulation (Economy Line Mode) | +/- 10% |
Output Voltage Regulation (Battery Mode) | +/- 2% |
Load Management Receptacles | Two switchable 5-15R load banks (bank 1 - two outlets, bank 2 - four outlets) |
Output AC Waveform (AC Mode) | Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
Nominal Output Voltage(s) Supported | 120V |
Output Receptacles | (6) 5-15R |
Individually Controllable Load Banks | Yes |
BATTERY
Battery Type | Valve Regulated Lead Acid (VRLA) |
Full Load Runtime (min.) | 5 min. (1200w) |
Half Load Runtime (min.) | 14 min. (600w) |
Expandable Battery Runtime | Extended runtime supported via optional external battery packs |
Expandable Runtime | Yes |
External Battery Pack Compatibility | BP48V24-2U (limit 1); BP48V60RT-3U (multi-pack compatible); BP48V27-2US (multi-pack compatible) |
DC System Voltage (VDC) | 48 |
Battery Recharge Rate (Included Batteries) | Less than 6 hours from 10% to 80% (typical, full load discharge) |
Battery Access | Front panel battery access door |
Internal UPS Replacement Battery Cartridge | RBC94-2U |
Battery Replacement Description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION
Voltage Regulation Description | Online, double-conversion power conditioning |
Overvoltage Correction | 2% output voltage regulation during overvoltages to 150 |
Undervoltage Correction | 2% output voltage regulation during undervoltages to 80 |
Severe Undervoltage Correction | 2% output voltage regulation during undervoltages to 65 (under 70% load only) |
USER INTERFACE, ALERTS & CONTROLS
Switches | 2 switches control off/on power status and alarm-cancel/self-test operation. LX Platform Interface: Recessed reset switch for interface reboot and factory reset |
Alarm Cancel Operation | Power-fail alarm can be silenced using alarm-cancel switch |
Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
LED Indicators | 14 LEDs indicate line power, online mode, economy/bypass mode, on-battery, overload, battery low, replace battery and fault status information; 4-LED meter displays load and battery charge levels; LED panel rotates for viewing in rack/tower formats. Network Link/Activity (Green): Flashes for network activity. Network Speed (Yellow): 10 Mbps (Flashing), 100 Mbps (On steady). LX Platform Interface Status: Normal Operation (Solid Green); Software Update (Alternating Green/Orange ~1/sec); Factory Reset (Alternating Green/Orange ~2/sec). |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Joule Rating | 600 |
UPS AC Suppression Response Time | Instantaneous |
UPS Dataline Suppression | 1 line TEL/DSL (1 in / 1 out); 10/100Base T Ethernet |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Primary Form Factor | Rackmount |
Cooling Method | Fan |
Included Mounting Accessory Description | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITWM ); 2-4 post front rail rackmount ( UPSHDEARKIT ); 4 post rackmount short-depth ( 4POSTRAILKITWM ); Tower ( 2-9USTAND ); Wallmount ( 2POSTRMKITWM ) |
Minimum Required Rack Depth with External Battery Pack (cm) | 66 |
Minimum Required Rack Depth with External Battery Pack (in.) | 26 |
Minimum Required Rack Depth without External Battery Pack (cm) | 56 |
Minimum Required Rack Depth without External Battery Pack (in.) | 22 |
Optional Mounting Accessory Notes | Optional 2-9USTAND enables upright tower UPS placement; 2POSTRMKITWM enables wall-mount and 2-post rackmount installation; 4POSTRAILKITWM enables installation in 4-post short-depth racks from 14.5 to 23.5 inches (368 to 597mm); UPSHDEARKIT enables installation in 2 or 4-post racks using front vertical rails only, without rear support |
Primary UPS Depth (mm) | 483 |
Primary UPS Height (mm) | 89 |
Primary UPS Width (mm) | 445 |
Rack Height | 2U |
Shipping Dimensions (hwd / in.) | 9.10 x 20.00 x 23.40 |
Shipping Weight (lbs.) | 58.00 |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, in.) | 3.5 x 17.5 x 19 |
UPS Power Module Weight (kg) | 20.00 |
UPS Power Module Weight (lbs.) | 44.1 |
ENVIRONMENTAL
Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius |
Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius |
Relative Humidity | 0 to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 612 |
AC Economy Mode BTU / Hr. (Full Load) | 216 |
Battery Mode BTU / Hr. (Full Load) | 667 |
AC Economy Mode Efficiency Rating (100% Load) | 95% |
COMMUNICATIONS
Network Management Cards | WEBCARDLX |
Network Monitoring Port Description | Includes pre-installed WEBCARDLX Network Management Card; DB9 port supports RS232 and contact closure communications; Economy-mode setting option is available using PowerAlert software and DB9 Serial cable connection OR installed Network Management Card |
PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert Local software at https://www.tripplite.com/poweralert |
Communications Cable | USB and DB9 cabling included |
WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
EPO Port | RJ11 interface jack with 4-meter cable included. Supports normally open and normally closed EPO systems |
Network Management Card Description | Network management card included |
Communications Interface | Contact closure; DB9 Serial; EPO (emergency power off); Pre-installed network card; Slot for SNMP/Web interface; USB (HID enabled) |
LINE / BATTERY TRANSFER
Transfer Time | No transfer time (0 ms.) in online, double-conversion mode |
Low Voltage Transfer to Battery Power (Setpoint) | 80V (100% load), 65V ( <70% load) |
High Voltage Transfer to Battery Power (Setpoint) | 150 |
FEATURES & SPECIFICATIONS
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
High Availability UPS Features | Auto Probe Monitoring and Reboot (included); Automatic inverter bypass; Expandable battery backup; Hot swappable batteries; On-Line/Double-Conversion; Remote management; Sine wave output; Surge/noise protection; Zero transfer time |
Green Energy-Saving Features | High efficiency economy mode operation; Individually controllable load banks; Schedulable daily hours of economy mode operation |
STANDARDS & COMPLIANCE
UPS Certifications | Tested to UL1778 (USA); Tested to CSA (Canada); Tested to NOM (Mexico); Meets FCC Part 15 Category A (EMI) |
WARRANTY
Product Warranty Period (Worldwide) | 2-year limited warranty |
Tripp Lite SU1500RTXL2UN Ups Smartonline 1500VA 1200W 120V 2U Online UPS
- 1500VA / 1.5kVA / 1200 watt on-line double-conversion 2U rack/tower UPS
- 120V +/-2% output at 50/60Hz, High 95% efficiency economy mode option
- Expandable runtime, Hot-swap batteries; 19 in / 48.3cm installed depth
You might also like
- Related products
- Recently viewed