Xtreme Power Conversion C60-800 800VA / 480W 120V Standby Tower UPS
|
|
The compact C60 is a single phase standby UPS designed to deliver power protection to small routers, switches, VoIP equipment, phone systems, and kiosks. A vital addition to any home office, it enables graceful shutdown of equipment during a longer power outage.
Product Snapshot
| MODEL NUMBER | C60-800 | C60i-800 | |
|---|---|---|---|
| INPUT | Capacity | 800VA (480W) | |
| Nominal voltage | 120VAC | 230VAC | |
| Voltage range | 80–135VAC ± 5% | 175–254VAC | |
| Frequency range | 55–65Hz at 60Hz ± 1Hz | 45–55Hz at 50Hz ± 1Hz | |
| Surge protection | 158 J | ||
| AC power cord | 6 ft, IEC C13 to 5–15P | IEC C14 inlet only | |
| OUTPUT | Voltage (line mode) | 80–135VAC ± 5% | 175–254VAC |
| Voltage (battery mode) | 120VAC ± 10% | 230VAC ± 10% | |
| Voltage regulation | ± 2% | ||
| Frequency (line mode) | 55–65Hz at 60Hz ± 1Hz | 45–55Hz at 50Hz ± 1Hz | |
| Frequency (battery mode) | 60Hz ± 1Hz | 50Hz ± 1Hz | |
| Waveform | Sine wave (normal), simulated sine wave (battery mode) | ||
| Transfer time | 2–6 ms | ||
| Outlets | (2) NEMA 5–15R | (2) IEC C13 | |
| Overload capacity | 110% +20% / -10% for 5 min; 120% +20% / -10% immediately off | ||
| Efficiency | > 95% | ||
| BATTERY | UPS battery type | (1) 12V 9AH / 12VDC | |
| UPS charge current | 1A maximum | ||
| Recharge time | 8 hours to 90% capacity | ||
| PHYSICAL | Dimensions (W x D x H) | 4.0 x 13.0 x 5.7 in | |
| Weight | 7.5 lbs | ||
| ENVIRONMENT | Temperature | 32–104°F (0–40°C) | |
| Humidity | 0–90% | ||
| Altitude | 11,500 ft above sea level | ||
| INDICATORS & ALARMS | Line mode | Green LED illuminated | |
| Battery mode | Green LED flashing every 10 sec | ||
| Battery low | Green LED flashing every 1 sec | ||
| Fault mode | Off | ||
| Audible alarm | Battery mode – every 10 sec; low battery – every 1 sec; overload – ever 0.5 sec; fault – constant alarm | ||
| APPROVALS | UL 1778, FCC Class A, RoHS | TUV, CISPER 11 complaint, RoHs | |
| WARRANTY | 2 years electronics, 2 years battery (USA and Canada) | ||
Recent News
Planning IT Infrastructure Growth for the 2026 New Year!
As the calendar flips toward a new year, businesses across every industry start looking ahead - evaluating what worked, what didn’t, and what needs to...
Cold Weather UPS Maintenance Tips for Data Centers and IT Infrastructure
As temperatures drop, data centers and IT facilities face new challenges that can impact the performance and reliability of their uninterruptible power supply (UPS) systems....
Lighting Inverters: Reliable Backup Power for Emergency Lighting
When power fails, lighting inverters are the unsung heroes that keep pathways illuminated, life safe, and buildings code-compliant. In this post, we’ll explain what lighting...