Xtreme Power Conversion P90Lg-3000 3000VA/2400W 208/230V 2U Online Rackmount UPS w/72V External Battery Pack
$2,270.00
Xtreme Power Conversion P90Lg-3000 3000VA/2400W 208/230V 2U Online Rackmount UPS w/72V External Battery Pack.
The P90L is a true online UPS with an internal high capacity charger for connection to matching extended battery packs or large external systems.
The P90L provides tower, rack, and wall mount options. It protects your equipment from blackouts, brownouts, sags, and surges. The P90L offers the lowest total cost of ownership by cutting energy costs and lowering heat output.
Product Snapshot
- Available models: P90L-1500, 2000, 3000
- 98% efficiency in ECO mode
- Tower, wall, 2-post and 4-post rack mounting configurations available
- Extended battery runtimes with optional matching battery modules
- UL, cUL, CE, RoHS
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | P90L-1500 | P90L-2000 | P90L-3000 | P90Lg-3000 | |
---|---|---|---|---|---|
CAPACITY | AC output | 1250VA (1125W) | 1700VA (1530W) | 2500VA (2250W) | 3000VA (2400W) |
DC charging | 246W | 328W | 493W | 656W | |
INPUT | Voltage range | 50–150VAC* | 110–300VAC* | ||
Frequency | 50/60Hz auto-sensing | ||||
OUTPUT | Voltage | 120VAC nominal (100/110/115VAC selectable)** | 208/220/230/240VAC*** | ||
Frequency | 50/60Hz ± 0.5Hz | ||||
Overload capacity | 125% 2 min; 150% 10 sec; > 150% 1 sec | ||||
THD (full load) | < 2% | ||||
Crest factor | 5:1 | ||||
BATTERY CHARGER | Charger amps | 6A | |||
Nominal/float voltage | 36/41VDC | 48/55VDC | 72/82VDC | ||
PHYSICAL | UPS dimensions (W x D x H) | 17.2 x 18.9 x 3.5 in | 17.2 x 18.9 x 3.5 in | 17.2 x 25.8 x 3.5 in | |
UPS weight | 33 lbs | 35 lbs | 47 lbs | ||
Input connection | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, L5–30P | 8 ft, C19 to L6-20P | |
Output connection | (8) NEMA 5–15R | (8) NEMA 5–15/20R | (1) NEMA L5–30R + (4) NEMA 5–15/20R | (1) IEC C19 + (6) IEC C13 | |
ENVIRONMENT | Efficiency | Up to 98% ECO mode and 92% online mode (90% online mode for P90Lg-3000) | |||
Operating temperature | 32–104°F (0–40°C) | ||||
Audible noise | < 50dBA | ||||
Altitude | 11,500 ft above sea level | ||||
OPTIONAL BATTERY PACKS | Model number | P90-BP36 / 36E | P90-BP48 | P90-BP72 | |
BP dimensions (W x D x H) | 17.2 x 18.9 x 3.5 in /17.2 x 23.6 x 3.5 in (E) | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | ||
BP weight | 58.1 lbs / 104.4 lbs (E) | 74.6 lbs | 104.4 lbs | ||
Battery quantity/type | (6) 12V9AH/36V / (12) 12V9AH / 36V (E) | (8) 12V9AH/48V | (12) 12V9AH/72V | ||
APPROVALS | UL, cUL, RoHS | CE, RoHS | |||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||||
INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals, 16 in battery cable kit | ||||
AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit |
*Depending on load level; **P90L capacity derates 20% at 100V output voltage; ***P90Lg-3000 capacity derates 20% at 208VAC output voltage
P90-BP72 | 72V Battery Pack for P90L-3000, P90Lg-3000, 2U | 104.4 lbs | 17.2” x 24.6” x 3.5” |