






2007 Powerware PW9125-2500U 103002716-6591 2500VA 1750W Online UPS
| General | |
|---|---|
| Device Type: | UPS, external |
| Battery Enclosure Type: | Internal |
| Height (Rack Units): | 2U |
| Width: | 17 in |
| Depth: | 23.9 in |
| Height: | 3.5 in |
| Weight: | 81.6 lbs |
| Enclosure Color: | Black |
| Power Device | |
| UPS Technology: | On-line |
| Input Voltage: | AC 110/120/127 V |
| Input Voltage Range: | AC 80, 144 V |
| Frequency Required: | 50/60 Hz |
| Input Connector(s): | 1 x power NEMA L5-30 |
| Output Voltage: | AC 110/120/127 V ± 3% ( 50/60 Hz ) |
| Output connector(s): | 5 x power NEMA 5-15 |
| Power Output Connectors Details: | 2 x power NEMA 5-15 , 2 x power NEMA 5-20 , 1 x power NEMA L5-30 |
| Power Provided: | 1750W / 2500 VA |
| Surge Suppression: | Standard |
| Circuit Protection: | Circuit breaker |
| Battery | |
| Technology: | Lead acid |
| Capacity: | 9 Ah |
| Run Time (Up To): | 5 min at full load |
| Recharge Time: | 2 hour(s) |
| Expansion / Connectivity | |
| Interfaces: | 1 x management, RS-232, 9 pin D-Sub (DB-9) |
| Expansion Slots Total (Free): | 1 ( 0 ) x X-Slot |
| Miscellaneous | |
| Cables Included: | 1 x serial cable, 6 ft |
| Equipment Protection Value: | 25000 US Dollars |
| Features: | LED indicators |
| Compliant Standards: | FCC Class A certified, CSA, UL, ANSI C62.41, NOM, VCCI-II, RoHS |
Save 10% on Your First Order
Join our email list for exclusive pricing, product updates, and offers built for your business. We'll only send what's useful, never spam.
New subscribers get 10% off their first order—up to $250.
Recent News
Why Runtime Isn't the Only Thing That Matters When Buying a UPS
Learn why UPS runtime is only one factor when buying a battery backup. Discover how sizing, battery technology, reliability, and power quality affect your UPS...
Why Does Room Temperature Have Such a Big Impact on UPS Battery Life?
When it comes to protecting critical equipment, most people focus on the UPS itself, its capacity, runtime, and features. However, one of the biggest factors...
Single-Phase vs. Three-Phase UPS: What Growing Businesses Get Wrong
As businesses grow, so do their power demands. What once worked for a small server room or office network can quickly become inadequate as more...