Liebert GXT2-1500RT120 1500VA / 1050W 120V Online 2U Rack/Tower UPS
$299.99
Liebert GXT2-1500RT120 1500VA / 1050W 120V Online 2U Rack/Tower UPS- New Battery
Professionally re-certified with new batteries installed. May show minor signs of wear consistent with previous installation.
GXT2-1500RT120 Specifications:
Power Rating | |
Rating, VA | 1500VA |
Rating, W | 1050W |
Input AC Specifications |
|
Phase | 1 |
Power Factor | 0.97 |
Input Frequency, Hz | 50/60 |
Frequency Range, Hz | 40 - 70 Hz; Auto Sensing |
Input Voltage Range, VAC | 60 - 140 |
Input Voltage | 100/110/115/120/127 |
Input Connections or Input Cord/Plug Type | (10 ft) NEMA 5-15P |
General Specifications |
|
UPS Technology | On-Line |
Battery Specifications |
|
Battery Test Type | Manual & Automatic |
Runtime, Full Load, Watt | 7 min. |
Runtime, Half Load, Watt | 20 min. |
Recharge Time | 5 Hrs to 95% |
User Replaceable Battery | Yes |
Battery Technology | VRLA |
Output Waveform on Battery | Sinewave |
Output AC Specifications |
|
Nominal Voltage | 100/110/115/120/127V +/- 3% |
Output Waveform | Sinewave |
Receptacles (b=Battery, s=Surge) | (6) NEMA 5-15R |
User Interface |
|
Audible Alarms | Yes |
Display Type | LED |
Communications |
|
Communications Options | SNMP/RS232 |
Software and Cable | N/A |
Software and Cable | Multilink SW & Serial Cable |
Physical Data |
|
Color | Black |
Form Factor | Racktower |
Unit Height, inches (mm) | 17.0 (430) |
Unit Width, inches (mm) | 3.5 (87) |
Unit Depth, inches (mm) | 21.5 (547) |
Unit Weight, lbs. (kg) | 50.6 (23.0) |
Shipping Height, inches (mm) | 23.0 (584) |
Shipping Width, inches (mm) | 10.6 (269) |
Shipping Depth, inches (mm) | 27.2 (691) |
Shipping Weight, lbs. (kg) | 59.5 (27.0) |
Environmental |
|
Operating Temperature, Minimum °F (°C) | 32 (0) |
Operating Temperature, Maximum °F (°C) | 104 (40) |
Storage Temperature, Minimum °F (°C) | 5 (-15 ) |
Storage Temperature, Maximum °F (°C) | 104 (40) |
Relative Humidity | 0% to 95%, Non Condensing |
Operating Elevation, ft. (m) | Up to 10,000 (3000) |
Sound Emission/Audible Noise | < 50dBA, at 1 meter |
Cooling | Fan Cooled |
Options |
|
Optional Items | External Battery Cabinets |
Agency/Certification/Conformance | |
Agency Approval | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed |