Eaton 5P 5P1550GR-L 1550VA/1100W 208-240V 1U Lithium Ion Rackmount UPS
$2,469.90
Eaton 5P 5P1550GR-L 1550VA/1100W 208-240V 1U Lithium Ion Rackmount UPS
General | |
Topology | Line interactive |
Configuration | Rackmount / Wallmount |
Color | Blue and black |
Rating (VA/Watts) | 1550/1100 |
Diagnostics | Full system self-test at power up |
Dimensions (H x W x D, inches) | 1.7 (1U) x 17.2 x 21.8 |
Dimensions (H x W x D, mm) | 43.2 x 438 x 554 |
Weight (kg) | 15.7 |
Weight (lbs) | 34.7 |
Warranty | 5 years on electronics, 5 years on batteries with registration |
Rail Kit Included | 4-post rail kit |
Remote Emergency Power off (REPO) | ROO/RPO: Rear terminal block connector for remote on/off and power off |
Contents (Ships with the following items) |
5P UPS Quick start guide USB cable RS-232 serial cable 4-post rail kit 2 IEC-to-IEC jumper cables Output cable locking system Input cable locking system |
Efficiency | up to 98% |
Electrical Input | |
Connection |
(1) IEC-320-C14
|
Input Voltage Range | 160-294Vac (adjustable to 150-294 Vac) |
Nominal Voltage | 230Vac (adjustable to 200/208/220/230/240 Vac) |
Frequency | 50/60 Hz (auto-sensing) |
Frequency Range | 47–70 Hz (50 Hz system), 56.5–70 Hz (60 Hz system), 40-70 Hz in low-sensitivity mode |
Electrical Output | |
Nominal Voltage | 230V default (200/208/220/230/240V) |
Output Receptacles |
(6) IEC-320-C13
|
On Utility Voltage Regulation | 184-256 Vac |
On Battery Voltage Regulation | -10%, +6% of nominal |
Output Frequency | 50/60 Hz ±0.1 % (autosensing) |
Load Segments | Group 1: (2) C13 outlets; Group 2: (1) C13 outlets, Main: (3) C13 outlets view load segments application note |
Communications | |
User Interface | LCD graphical display |
LEDs | Load protected, on battery and fault |
Communication Ports | RS-232 (RJ45) ports; USB port as standard (HID). 6-foot RS-232 and USB cables included |
Communications Card Slots | One slot; Network Card-MS is optional |
Power Management Software | Eaton Intelligent Power Software Suite |
Environmental & Standards | |
RoHS Compliance | Yes |
Heat Dissipation (BTU) | Line: 113, Battery 714 |
Audible Noise | <45 dB at 1 meter |
Operating Temperature | 5 to 40°C (41°F to 104°F) |
Performance - Safety - EMC | UL1778, cULus, UN38.3, UL1973, IEC 62619 |
Safety markings | cTUVus, CE |
EMC Markings | IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class B / FCC part 15 Class B |
Storage Temperature | -15°C–50°C (5°F–122°F) |
Relative Humidity | 0–90% non-condensing |
Altitude | Up to 10,000 ft (3000m) without de-rating |