



Eaton 9355 30kVA 27kW 208/208V 3-Phase UPS w/New Batteries 11-Min Full Load
| Technical Specifications for 20 and 30 kVA1 | |
| Power | |
| Ratings (kVA/Watts) | 20 kVA/18 kW and 30 kVA/27 kW at 0.9 power factor |
| Topology | Double conversion |
| Electrical Input | |
| Nominal input voltage | 208V/120V, 220V/127V +10, -15% 480V/277V, 600V (480+600 with transformer) 400V models also available |
| Operating frequency | 50/60 Hz (45 to 65 Hz) |
| Input power factor | 0.99 typical |
| Input current distortion | <5% THD |
| Electrical Output | |
| Nominal output voltage | 208/120, 220/120 Vac |
| Output voltage regulation | ±1% static; ±4% dynamic with 100% step load recovery within 1 ms response time |
| Efficiency | 91%, typical |
| Heat dissipation (BTU/hr) | 20 kVA models 6,762 @ 208V and 220V input 10,450 @ 480V and 600V (with input isolation transformer) 30 kVA models: 9,220 @ 208V and 220V input 13,831 @ 480V and 600V (with input isolation transformer) |
| Battery | |
| Battery type | 9 Ah, sealed, lead-acid, maintenance-free |
| Battery replacement | Field-replaceable |
| Charger | Default is 8A |
| General | |
| Diagnostics | Full system self-test at startup |
| UPS bypass | Automatic on overload or UPS failure |
| Parallel for redundancy | Yes, using Powerware Hot Sync technology and capacity |
| Overload | 150% for 5 sec / 125% for 1 min (online), 110% for 10 min |
| Communications | |
| LCD display | Graphical LCD with blue backlight |
| LEDs | (4) LEDs for notice and alarm |
| Audible alarms | Yes |
| Communication ports | (1) RS-232, (1) relay contact, (1) REPO, (2) environmental input |
| Communication slot | (2) X-Slot communication bays |
| Power management software | Bundled Software Suite CD |
| Environmental | |
| Operating temperature | 50–104ºF (10–40ºC), 45ºC with 7.5% derating; Optimal battery performance: 77ºF (25ºC) |
| Storage temperature | 32–77ºF (0–25ºC); Recommended battery storage: 59–77ºF (15–25ºC) |
| Relative humidity | 5–95%, non-condensing |
| Audible noise | <58 dBA at 1 meter depending on load |
| Altitude | <3000m |
| Certifications | |
| Safety certifications | UL1778 5th Edition, CSA C22.2 No. 107.3-14 |
| EMC compliance | 47 CFR Part 15/ICES-003 Class A |
| Quality | ISO 9001:2015, ISO 14001:2004 |
| Surge | ANSI C62.41 Category B3, IEC 61000-4-5 |
| Markings | cULus |
1. Due to continuous product improvements, program specifications are subject to change without notice.
Battery Run Times (in minutes)
| VA | Watt | UPS + Internal 1 Battery |
Internal Battery + EBC - 36 |
Internal Battery + (1) EBC - 72 |
Internal Battery + (2) EBC - 72 |
| 30000 | 27000 | 11 | 31 | 56 | 89 |
| 29000 | 26100 | 11 | 33 | 58 | 90 |
| 28000 | 25200 | 12 | 35 | 60 | 93 |
| 27000 | 24300 | 12 | 38 | 62 | 95 |
| 26000 | 23400 | 13 | 40 | 65 | 98 |
| 25000 | 22500 | 14 | 43 | 68 | 101 |
| 24000 | 21600 | 14 | 46 | 71 | 103 |
| 23000 | 20700 | 15 | 48 | 74 | 106 |
| 22000 | 19800 | 16 | 51 | 76 | 109 |
| 21000 | 18900 | 17 | 53 | 79 | 111 |
| 20000 | 18000 | 18 | 56 | 82 | 114 |
| 19000 | 17100 | 19 | 58 | 85 | 117 |
| 18000 | 16200 | 20 | 62 | 88 | 120 |
| 17000 | 15300 | 22 | 66 | 92 | 130 |
| 16000 | 14400 | 24 | 71 | 96 | 142 |
| 15000 | 13500 | 26 | 75 | 101 | 154 |
| 14000 | 12600 | 28 | 79 | 105 | 166 |
| 13000 | 11700 | 31 | 84 | 110 | 178 |
| 12000 | 10800 | 35 | 88 | 114 | 201 |
| 11000 | 9900 | 38 | 94 | 119 | 256 |
| 10000 | 9000 | 42 | 101 | 134 | 251 |
| 7500 | 6750 | 58 | 117 | 188 | 347 |
| 5000 | 4500 | 90 | 188 | 294 | 543 |
Save 10% on Your First Order
Join our email list for exclusive pricing, product updates, and offers built for your business. We'll only send what's useful, never spam.
New subscribers get 10% off their first order—up to $250.
Recent News
Why Runtime Isn't the Only Thing That Matters When Buying a UPS
Learn why UPS runtime is only one factor when buying a battery backup. Discover how sizing, battery technology, reliability, and power quality affect your UPS...
Why Does Room Temperature Have Such a Big Impact on UPS Battery Life?
When it comes to protecting critical equipment, most people focus on the UPS itself, its capacity, runtime, and features. However, one of the biggest factors...
Single-Phase vs. Three-Phase UPS: What Growing Businesses Get Wrong
As businesses grow, so do their power demands. What once worked for a small server room or office network can quickly become inadequate as more...