



GE LP33 Series 10kVA 8KW 208 3-Phase Tower UPS
The LP-33U Series is purpose-engineered for demanding applications require extraordinary levels of reliability such as 911 centers, global military installations, marine vessels, and other mission-critical applications that demand an industrial UPS system that is also a high quality power backup system for sensitive equipment. Applications include but are not limited to:
- Police & fire emergency call centers
- Military applications
- “Lights-out” or “dark factory” manufacturing
- Large data centers or IT systems
- Critical network switching & processing equipment
- Large-scale PLC controls
NOTES:
System retired from functional setting and professional re-certified. May may show minor signs of wear consistent with previous installation.
Batteries not included with system but maybe be provided for additional fee.
Wiring and startup of system by trained/certified professional required.
Technical Specs
| GE LP-33U SERIES UPS TECHNICAL SPECIFICATIONS (10KVA-100KVA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | LP-33U-10 | LP-33U-20 | LP-33U-30 | LP-33U-40 | LP-33U-50 | LP-33U-60 | LP-33U-80 | LP-33U-100 | ||||
| POWER RATING | ||||||||||||
| Output Capacity | 10kVA/8kW | 20kVA/16kW | 30kVA/24kW | 40kVA/32kW | 50kVA/45kW | 60kVA/54kW | 80kVA/72kW | 100kVA/90kW | ||||
| POWER FACTOR | ||||||||||||
| Output Power Factor | 0.8 | 0.9 | ||||||||||
| PHYSICAL | ||||||||||||
| Weight w/o Batteries (lbs) | 397 | 430 | 772 | 816 | 1,015 | 1,323 | ||||||
| Dimensions (WxDxH)(inches)(UPS only) | 22.7″ x 30.7″ x 51.6″ | 23.6″ x 29.6″ x 71.7 “ | 28.4″ x 28.5″ x 71.7″ | 39.4″ x 35.4″ x 75.0″ | ||||||||
| INPUT | ||||||||||||
| Input Voltage | 3 x 208V + N | |||||||||||
| Voltage Range | -25% / +20% | -20% / +15% | -15% / +10% | |||||||||
| Frequency | 60 Hz +/- 10% | |||||||||||
| Input THD | <8% | <10% | ||||||||||
| Input Power Factor | >0.98 lagging | |||||||||||
| OUTPUT | ||||||||||||
| Output Voltage | 120Y / 208 V | |||||||||||
| Frequency | 50/60 Hz (+/- 1%) | |||||||||||
| Crest Factor | >3:1 | |||||||||||
| Voltage Regulation | ||||||||||||
| Static | +/- 1% | |||||||||||
| – 100% Step Load | +/- 1% | +/- 2% | ||||||||||
| Voltage Distortion | ||||||||||||
| – 100% Linear Load | < 2% THD | < 1.5% THD | < 2% THD | |||||||||
| – 100% Non-Linear Load | < 3% THD (EN 50091) | |||||||||||
| Overload Capability | ||||||||||||
| – Inverter | 125% for 10 minutes; 150% for 1 minute | |||||||||||
| – Bypass | 200% for 2 minutes; 2000% for ½ cycle | |||||||||||
| BATTERY | ||||||||||||
| Battery Type | Valve Regulated Lead Acid (VRLA) | |||||||||||
| Float Voltage | 328 VDC @ 20° C | |||||||||||
| Min Discharge Voltage | 236 VDC (programmable) | |||||||||||
| GENERAL | ||||||||||||
| Audible Noise db(A) | 50 | 55 | 61 | 62 | 65 | 65 | 68 | |||||
| Operating Temperature – UPS | 32° to 104° F (0° – 40° C) | |||||||||||
| Operating Temperature – Battery | 68° to 77° F (20° – 25° C) recommended | |||||||||||
| Humidity | 0-95%; non-condensing | |||||||||||
| Safety Classifications & Listings | UL/cUL : UL 1778 / IEC62040 / ISO 9001 | |||||||||||
| EMI Classification | FCC Part 15, Class A, IEC 62040-2 Class A | |||||||||||
| Surge Protection | IEEE 587-B / ANSI C62.41-B / IEC 1000-4 | |||||||||||
| Communication / Connectivity | RS-232; programmable alarm contacts; open collector outputs; SNMP (optional) | |||||||||||
| Color | White (RAL 9003) | |||||||||||
Recent News
Single-Phase vs. Three-Phase UPS: What Growing Businesses Get Wrong
As businesses grow, so do their power demands. What once worked for a small server room or office network can quickly become inadequate as more...
How Heat Affects Data Centers and Why Your UPS System Is at Risk
As temperatures rise and computing demands continue to grow, heat has become one of the most serious threats facing modern data centers, server rooms, and...
Spring Facility Check: Don’t Forget Your Lighting Inverter
As winter begins to fade and facilities start their spring maintenance routines, many teams focus on HVAC systems, generators, and electrical inspections. While these...