


Tripp-Lite Smart Online SU2200RTXL2U 2200VA/1600W 120V UPS
OUTPUT
| Output Volt Amp Capacity (VA) | 2200 |
| Output kVA Capacity (kVA) | 2.2 |
| Output Watt Capacity (Watts) | 1600 |
| Output kW Capacity (kW) | 1.6 |
| Power Factor | 0.7 |
| Crest Factor | 3:1 |
| Nominal Voltage Details | 120V default |
| Frequency Compatibility | 50 / 60 Hz |
| Frequency Compatibility Details | Output frequency matches input nominal on startup, defaults to 60 Hz on cold-start |
| Output Voltage Regulation (Line Mode) | +/- 2% |
| Output Voltage Regulation (Economy Line Mode) | +/- 10% |
| Output Voltage Regulation (Battery Mode) | +/- 2% |
| Load Management Receptacles | Two switchable three-outlet 5-15/20R load banks |
| Output AC Waveform (AC Mode) | Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Output Capacity Details | OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% load for 3 minutes; 150% load for 30 seconds and >150% load for 0.5 seconds before switching to BYPASS (when bypass input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when bypass input voltage or frequency are OUTSIDE bypass limits) |
| Nominal Output Voltage(s) Supported | 110V; 120V |
| Output Receptacles | (6) 5-15/20R; (1) L5-20R |
| Individually Controllable Load Banks | Yes |
INPUT
| Rated input current (Maximum Load) | 16A |
| Nominal Input Voltage(s) Supported | 110V AC; 120V AC |
| UPS Input Connection Type | 5-20P |
| Input Circuit Breakers | 30A |
| UPS Input Cord Length (ft.) | 10 |
| UPS Input Cord Length Details | Built-in |
| Recommended Electrical Service | 20A 120V |
| Input Phase | Single-Phase |
Recent News
Spring Facility Check: Don’t Forget Your Lighting Inverter
As winter begins to fade and facilities start their spring maintenance routines, many teams focus on HVAC systems, generators, and electrical inspections. While these...
AI Is Changing Power Demands: Is Your UPS Infrastructure Ready?
{"height":13,"color":{"hue":213,"brightness":0.83,"saturation":1,"alpha":0},"hidden":false,"locked":false,"blockName":"Spacer"} Artificial intelligence isn’t just impacting hyperscale data centers. It’s changing power infrastructure requirements across mid-sized data centers, healthcare facilities, manufacturing plants, and enterprise IT...
The Real Difference Between Entry-Level, Mid-Range, and Enterprise UPS Systems
Choosing the right Uninterruptible Power Supply (UPS) isn’t just about size or price, it’s about matching the right level of protection to your...