

Tripp-Lite Smart Online SU3000RTXL3U 3000VA 2400W 120V 3U UPS
OUTPUT
| Output Volt Amp Capacity (VA) | 3000 |
| Output kVA Capacity (kVA) | 3 |
| Output Watt Capacity (Watts) | 2400 |
| Output kW Capacity (kW) | 2.4 |
| Power Factor | 0.8 |
| Crest Factor | 3:1 |
| Nominal Voltage Details | 120V default |
| Frequency Compatibility | 50 / 60 Hz |
| Frequency Compatibility Details | Output frequency matches input nominal on startup, defaults to 60 Hz on cold-start |
| Output Voltage Regulation (Line Mode) | +/- 2% |
| Output Voltage Regulation (Economy Line Mode) | +/- 10% |
| Output Voltage Regulation (Battery Mode) | +/- 2% |
| Load Management Receptacles | Two switchable four-outlet load banks, (bank 1 - four 5-15/20R, bank 2 - four 5-15R outlets) |
| Output Circuit Breakers | 15A branch rated (x2) - each breaker protects 4 outlets, L5-30R is unbreakered |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Output Capacity Details | OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% load for 3 minutes; 150% load for 30 seconds and >150% load for 0.5 seconds before switching to BYPASS (when bypass input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when bypass input voltage or frequency are OUTSIDE bypass limits) |
| Nominal Output Voltage(s) Supported | 110V; 120V |
| Output Receptacles | (4) 5-15R; (4) 5-15/20R; (1) L5-30R |
| Individually Controllable Load Banks | Yes |
INPUT
| Rated input current (Maximum Load) | 24A |
| Nominal Input Voltage(s) Supported | 110V AC; 120V AC |
| UPS Input Connection Type | L5-30P |
| Input Circuit Breakers | 40A |
| UPS Input Cord Length (ft.) | 10 |
| Recommended Electrical Service | 30A 120V |
| Input Phase | Single-Phase |
Recent News
Spring Facility Check: Don’t Forget Your Lighting Inverter
As winter begins to fade and facilities start their spring maintenance routines, many teams focus on HVAC systems, generators, and electrical inspections. While these...
AI Is Changing Power Demands: Is Your UPS Infrastructure Ready?
{"height":13,"color":{"hue":213,"brightness":0.83,"saturation":1,"alpha":0},"hidden":false,"locked":false,"blockName":"Spacer"} Artificial intelligence isn’t just impacting hyperscale data centers. It’s changing power infrastructure requirements across mid-sized data centers, healthcare facilities, manufacturing plants, and enterprise IT...
The Real Difference Between Entry-Level, Mid-Range, and Enterprise UPS Systems
Choosing the right Uninterruptible Power Supply (UPS) isn’t just about size or price, it’s about matching the right level of protection to your...