

Xtreme Power Conversion S70-2000 2000VA/1200W 120V Line Interactive Tower UPS
Xtreme Power Conversion S70-2000 2000VA/1200W 120V Line Interactive Tower UPS
Power quality disturbances including voltage fluctuations, over voltage, under voltage, and voltage blackouts occur unexpectedly. In the event of any of these common power problems, the S70 UPS activates to protect all connected critical loads—ranging from your computer to your business telephone system.
The S70 streamlines installation to just a few simple steps, allowing backup power protection right out of the box. The smart LCD screen offers real-time monitoring of UPS parameters while shutdown and monitoring software enables UPS and remote device control over your network.
Product Snapshot
- Available models: 500VA, 700VA, 1000VA, 1500VA, 2000VA
- Smart LCD display
- Auto restart
- Automatic voltage regulation (AVR)
- UL and cUL listed, RoHS compliant
- Primary applications: home or small office, desktop computers, routers, and switches
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | S70-500 | S70-700 | S70-1000 | S70-1500 | S70-2000 | |
---|---|---|---|---|---|---|
INPUT | Capacity | 500VA (300W) | 700VA (420W) | 1000VA (600W) | 1500VA (900W) | 2000VA (1200W) |
Voltage | 120VAC | |||||
Frequency | 60Hz | |||||
OUTPUT | Voltage | 120VAC | ||||
Waveform | Sine wave (normal), simulated sine wave (battery mode) | |||||
Frequency | 60Hz ± 1Hz | |||||
Transfer time | 4ms (typical) | |||||
BATTERY | Battery type | Sealed, maintenance-free lead acid | ||||
Battery quantity and size | (1) 12V 7AH | (1) 12V 9AH | (2) 12V 7AH | (2) 12V 9AH | ||
Recharge | 4–6 hours to 90% capacity | |||||
PHYSICAL | UPS dimensions (W x D x H) | 3.9 x 11.3 x 5.6 in | 5.7 x 13.8 x 6.3 in | 5.7 x 15.6 x 8.1 in | ||
Shipping dimensions | 5.5 x 13.1 x 8.7 in | 7.5 x 17.4 x 10 in | 9.1 x 19.3 x 11.3 in | |||
UPS weight | 9.5 lbs | 10.8 lbs | 17.6 lbs | 24.5 lbs | 25.4 lbs | |
Shipping weight | 10.1 lbs | 11.5 lbs | 19.4 lbs | 27.1 lbs | 28.0 lbs | |
Line cord | 5 ft 5–15P | C13 to 5–15P* | 5 ft 5–15P | 4 ft 5–15P | 4 ft 5–20P | |
Receptacles | (4) 5–15R | (6) 5–15R | (8) 5–15R | |||
Cooling | Convection cooled | Fan cooled | ||||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | ||||
Humidity | 0–90% | |||||
Altitude | 11,500 ft above sea level | |||||
INDICATORS & ALARMS | LCD display | AC mode, battery mode, load/battery level, input/output voltage, overload fault, low battery | ||||
Data line protection | N/A | RJ45 | ||||
APPROVALS | RoHS | UL, cUL, RoHS | ||||
WARRANTY | 3 years electronics, 3 years battery (USA and Canada) | |||||
COMMUNICATIONS INTERFACE | USB | USB, RS-232 | ||||
INCLUDED IN BOX | Shutdown and monitoring software, USB cable, user manual |
Recent News
Why Modular UPS Systems Are a Smart Power Strategy
Today’s IT environments are evolving fast. From growing server rooms to decentralized facilities, one thing remains constant—reliable, scalable power protection is essential. Traditional UPS...
How to Choose the Right UPS System for Your Business: A No-Nonsense Buyer’s Guide
Downtime is expensive. Whether you're running a data center, a healthcare facility, or a manufacturing line, power interruptions can disrupt operations and lead to major...
Hospital Emergency Backup Failures – Why Medical Facilities Can’t Afford a UPS Failure
In the high-stakes world of healthcare, seconds can save lives—or cost them. When power outages strike, hospitals and medical facilities rely heavily on uninterruptible power...