


Xtreme Power Conversion V80-700 700VA/420W 120V Line Interactive Rack/Tower UPS
Xtreme Power Conversion V80-700 700VA/420W 120V Line Interactive Rack/Tower UPS
V80 is a pure sine wave line interactive UPS that protects critical data and equipment form power problems while supplying clean and reliable network grade power.
V80 units have the highest efficiency ratings available, providing utility cost savings at all load levels. V80 design provides flexible mounting including tower, wall and rack mounting. V80 models combine high performance with value pricing.
Product Snapshot
- Available Models: 700VA, 1000VA, 1500VA, 2000VA
- Pure sine wave output
- Automatic voltage regulation (AVR)
- Tower, rack and wall mounting available
- UL and cUL listed, RoHS compliant
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | V80-700 | V80-1000 | V80-1500 | V80-2000 | |
---|---|---|---|---|---|
INPUT | Capacity | 700VA (420W) | 1000VA (600W) | 1500VA (900W) | 2000VA (1200W) |
Voltage range | 82–148VAC | ||||
Frequency | 50/60Hz auto-sensing | ||||
OUTPUT | Voltage | 120VAC | |||
Waveform | Pure sine wave | ||||
Transfer time (typical) | 2-6 ms | ||||
Efficiency | Up to 96% ECO mode, 93% buck and boost mode | ||||
Harmonic distortion | 2% @ 100% linear load; 5% @ 100% non-linear load | ||||
BATTERY | Battery quantity and size | (1) 12V 9AH | (2) 12V 7AH | (2) 12V 9AH | |
Battery type | Sealed, maintenance-free lead acid | ||||
Charge current | 1A max | ||||
Recharge | Typically < 4 hours to 90% capacity | ||||
PHYSICAL | Dimensions (W x D x H) | 17.2 x 16.1 x 3.5 | |||
Weight | 24 lbs | 27.3 lbs | 29.3 lbs | 31.3 lbs | |
Line cord | 6 ft, C13 to 5–15P | C19 to 5-20P | |||
Receptacles | (8) NEMA 5–15R | ||||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | |||
Audible noise | < 40dBA | < 45dBA | |||
Altitude | 11,500 ft above sea level | ||||
APPROVALS | UL, cUL, RoHS | ||||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||
COMMUNICATIONS INTERFACE | USB | ||||
INCLUDED IN BOX | 5-15P line cord, tower pedestals, user manual, USB cable, Xtreme Power Monitor software | ||||
AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket |
Recent News
Lighting Inverters: Ensuring Uninterrupted Safety and Compliance for Emergency Systems
What is a Lighting Inverter? A lighting inverter converts DC battery power to standard AC voltages to provide backup for lighting systems during...
From Power Outages to Business Continuity: How UPS Systems Save the Day
Businesses can't afford unexpected power outages. Even a brief disruption can lead to lost productivity, corrupted data, and decreased customer satisfaction. That's where Uninterruptible...
Power Protection Trends for 2025
As changes in power protection continues to evolve, 2024 has brought significant shifts in the way businesses and organizations approach uninterruptible power supply (UPS) systems...